Zhengzhou HG Abrasive Tech. Co., Ltd. is one of the leading manufacturers and suppliers of cutting & grinding wheels in China. As we have professional production team and strong manufacturing capabilities, we warmly welcome you to buy the best quality cutting & grinding wheels from our factory. For price consultation, contact us.

Product Overview
Cutting & grinding wheels are made from an aluminium oxide compound and are commonly used in projects that require cutting and grooving metal, sheet metal and roofing. This product has the advantages of high performance, durability and extended cutting life and is very popular in the field of machinery industry.
In recent years, the machinery industry has developed rapidly. Every part of the mechanical industry needs to be cut to shape and then polished. Cutting & grinding wheels have extremely high hardness, so they can process all kinds of high hardness materials, especially the materials that are difficult to be processed by ordinary abrasives. The application of this product can help factories achieve good economic benefits.
●Contractor 15-disc value pack for up to 20% savings
●Aluminum oxide formulation for fast material removal and extended cutting life
●For use on metal applications
Size
| Cutting-off discs | ||||
| 115*0,8*22,23 | 4 1/2" Х 1/32" Х 7/8" | T41 | 25 | 0.17 |
| 115*1,0*22,23 | 4 1/2" Х 1/25" Х 7/8" | T41 | 25 | 0.18 |
| 115*1,2*22,23 | 4 1/2" Х 1/21" Х 7/8" | T41 | 25 | 0.18 |
| 115*1,6*22,23 | 4 1/2" Х 1/16" Х 7/8" | T41 | 25 | 0.19 |
| 115*2,0*22,23 | 4 1/2" Х 2/25" Х 7/8" | T41 | 20 | 0.21 |
| 115*2,5*22,23 | 4 1/2" Х 3/32" Х 7/8" | T41/T42* | 25 | 0.21 |
| 115*3,0*22,23 | 4 1/2" Х 1/8" Х 7/8" | T41/T42* | 20 | 0.26 |
| 125*0,8*22,23 | 5" Х 1/32" Х 7/8" | T41 | 25 | 0.20 |
| 125*1,0*22,23 | 5" Х 1/25" Х 7/8" | T41 | 25 | 0.20 |
| 125*1,2*22,23 | 5" Х 1/21" Х 7/8" | T41 | 25 | 0.20 |
| 125*1,6*22,23 | 5 " Х 1/16" Х 7/8" | T41 | 25 | 0.22 |
| 125*2,0*22,23 | 5" Х 2/25" Х 7/8" | T41 | 20 | 0.25 |
| 125*2,5*22,23 | 5" Х 3/32" Х 7/8" | T41/T42* | 25 | 0.26 |
| 125*3,0*22,23 | 5" Х 1/8" Х 7/8" | T41/T42* | 30 | 0.27 |
| 150*1,6*22,23 | 6" Х 1/16" Х 7/8" | T41 | 25 | 0.34 |
| 150*2,0*22,23 | 6" Х 2/25" Х 7/8" | T41 | 20 | 0.36 |
| 150*2,5*22,23 | 6" Х 3/32" Х 7/8" | T41 | 25 | 0.36 |
| 150*3,0*22,23 | 6" Х 1/8" Х 7/8" | T41 | 20 | 0.37 |
| 180*1,6*22,23 | 7" Х 1/16" Х 7/8" | T41 | 25 | 0.35 |
| 180*2,0*22,23 | 7" Х 2/25" Х 7/8" | T41 | 20 | 0.37 |
| 180*2,5*22,23 | 7" Х 3/32" Х 7/8" | T41 | 25 | 0.45 |
| 180*3,0*22,23 | 7" Х 1/8" Х 7/8" | T41/T42* | 20 | 0.47 |
| 230*1,8*22,23 | 9" Х 1/14" Х 7/8" | T41 | 25 | 0.53 |
| 230*2,0*22,23 | 9" Х 2/25" Х 7/8" | T41 | 25 | 0.58 |
| 230*2,5*22,23 | 9" Х 3/32" Х 7/8" | T41 | 20 | 0.65 |
| 230*3,0*22,23 | 9" Х 1/8" Х 7/8" | T41 | 20 | 0.70 |
| 300*3,0*32 | 12" Х 1/8" Х 1 1/4" | T41 | 10 | 1.35 |
| 300*4,0*32 | 12" Х 5/32" Х 1 1/4" | T41 | 10 | 1.55 |
| 350*3,0*25,4 | 14" Х 1/8" Х 1" | T41 | 10 | 2.00 |
| 350*3,0*32 | 14" Х 1/8" Х 1 1/4" | T41 | 10 | 2.00 |
| 350*3,5*25,4 | 14" Х 9/64" Х 1" | T41 | 10 | 2.05 |
| 350*3,5*32 | 14" Х 9/64" Х 1 1/4" | T41 | 10 | 2.00 |
| 350*4,0*25,4 | 14" Х 5/32" Х 1" | T41 | 10 | 2.10 |
| 350*4,0*32 | 14" Х 5/32" Х 1 1/4" | T41 | 10 | 2.10 |
| 400*3,5*25,4 | 16" Х 9/64" Х 1" | T41 | 10 | 2.65 |
| 400*3,5*32 | 16" Х 9/64" Х 1 1/4" | T41 | 10 | 2.65 |
| 400*4,0*25,4 | 16" Х 5/32" Х 1 " | T41 | 10 | 2.80 |
| 400*4,0*32 | 16" Х 5/32" Х 1 1/4" | T41 | 10 | 2.91 |
| 350*3,5*25,4 for Rails | 14" Х 9/64" Х 1" | T41 | 10 | 2.20 |
| 350*3,5*32 for Rails | 14" Х 9/64" Х 1 1/4" | T41 | 10 | 2.20 |
| 350*4,0*25,4 for Rails | 14" Х 5/32" Х 1" | T41 | 10 | 2.45 |
| 350*4,0*32 for Rails | 14" Х 5/32" Х 1 1/4" | T41 | 10 | 2.45 |
| 400*3,5*25,4 for Rails | 16" Х 9/64" Х 1" | T41 | 10 | 2.90 |
| 400*3,5*32 for Rails | 16" Х 9/64" Х 1 1/4" | T41 | 10 | 2.90 |
| 400*4,0*25,4 for Rails | 16" Х 5/32" Х 1" | T41 | 10 | 2.91 |
| 400*4,0*32 for Rails | 16" Х 5/32" Х 1 1/4" | T41 | 10 | 2.91 |
| Grinding wheels for metal | ||||
| 115*6,0*22,23 | 4 1/2" Х 1/4" Х 7/8" | T1/T27* | 10 | 0.41 |
| 125*6,0*22,23 | 5" Х 1/4" Х 7/8" | T1/T27 | 10 | 0.46 |
| 150*6,0*22,23 | 6" Х 1/4" Х 7/8" | T1 | 10 | 0.65 |
| 180*6,0*22,23 | 7" Х 1/4" Х 7/8" | T1/T27* | 10 | 0.84 |
| 230*6,0*22,23 | 9" Х 1/4" Х 7/8" | T1/T27* | 10 | 1.32 |


