Description
Flap Disc Backing Plate -fiberglass is a product specially designed for the backing pad of the disc, which is usually used in the polishing process of various metals. The backing plate is mainly made of high-quality glass fiber mesh and resin, and has the characteristics of high strength and elasticity. After our strict quality control and quality inspection, every product has high quality.
Flap Disc Backing Plate -fiberglass has a galvanized metal ring which provides excellent rust resistance and can withstand a range of high temperatures. Specifications of the product: diameter 75-230mm, 5-14 layers, T27-flat or T29-warped. This impermeable, high-strength and tough mesh base can be used to produce elastic abrasive discs, non-woven elastic abrasive discs, wool wheels, black diamonds, combined elastic abrasive discs (non-woven fabric and abrasive cloth yaw plate combination) , Elastic consolidation grinding wheel, diamond elastic grinding disc, etc.

TK27/TK29

Specification:
| No. | from | ФDmm | ФDmm tol. | ФJmm | ФJmm tol. | ФHmm | ФHmm tol. | ФKmm | ФKmm | Umm | Umm tol. | Emm | Emm tol. | F° | weight g | weight g tol. | axial runout | ture running | number of layers | flammable material(natural fibers & resin )% | FM % | Metal insert | consumption rate |
| 1 | 29 | 95.00 | ±0.5 | 50.00 | ±3.0 | 16.00 | 0.16/0 | 35.50 | 3.00 | 2.20 | ±0.3 | 6.00 | ±0.3 | 9 | 24 | ±2.0 | <=0.6 | <=0.6 | 7 | 30 | 5 | Stainless steel | 41.407 |
| 3 | 29 | 108.00 | ±1.0 | 63.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.00 | ±0.3 | 9 | 29.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 1025.018 | |
| 14 | 27 | 108.00 | ±1.0 | 62.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 0 | 29.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 246.516 | |
| 5 | 29 | 116.50 | ±1.0 | 63.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.00 | ±0.3 | 9 | 32.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 2770.752 | |
| 15 | 27 | 116.50 | ±1.0 | 62.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 0 | 32.00 | ±2.0 | <=0.6 | <=0.6 | 8 | 30 | 5 | 314.955 | |
| 18 | 27 | 140.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 2.60 | ±0.3 | 7.20 | ±0.3 | 0 | 47.00 | ±3.0 | <=0.1 | <=0.1 | 8 | 30 | 5 | 10.135 | |
| 19 | 29 | 140.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 50.00 | 3.00 | 2.60 | ±0.3 | 7.70 | ±0.3 | 7 | 46.00 | ±3.0 | <=0.1 | <=0.1 | 8 | 30 | 5 | 8.222 | |
| 16 | 27 | 170.00 | ±1.0 | 80.00 | ±3.0 | 22.23 | 0.16/0 | 45.00 | 3.00 | 3.00 | ±0.3 | 8.40 | ±0.3 | 0 | 76.00 | ±6.0 | <=0.1 | <=0.1 | 9 | 30 | 5 | 15.998 | |
| 17 | 29 | 168.50 | ±1.0 | 86.00 | ±3.0 | 22.23 | 0.16/0 | 50.00 | 3.00 | 3.20 | ±0.3 | 7.20 | ±0.3 | 7 | 84.00 | ±6.0 | <=0.1 | <=0.1 | 10 | 30 | 5 | 123.399 |
Size :
| Type | Size | Numbr of layers |
| TK27/TK29 | 90mm ×16mm | 6+1 |
| TK27/TK29 | 107mm ×16mm | 7+1 |
| TK27/TK29 | 117mm ×16mm | 7+1 |
| TK27/TK29 | 140mm ×16mm | 9+1 |
| TK27/TK29 | 170mm ×16mm | 9+1 |


